<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beyond pageviews, get and measure engagement</title>
	<atom:link href="http://www.usalyze.com/beyond-pageviews-get-and-measure-engagement.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usalyze.com/beyond-pageviews-get-and-measure-engagement.html</link>
	<description>Usability &#038; Analytics</description>
	<pubDate>Tue, 06 Jan 2009 13:56:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tom Michiels</title>
		<link>http://www.usalyze.com/beyond-pageviews-get-and-measure-engagement.html#comment-117</link>
		<dc:creator>Tom Michiels</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.usalyze.com/?p=56#comment-117</guid>
		<description>I did'nt have the chance to test them yet, but what I've read about Woopra on &lt;a href="http://www.liesdamnedlies.com/2008/04/just-what-the-w.html" rel="nofollow"&gt;Ian Thomas' blog&lt;/a&gt; is not promising.</description>
		<content:encoded><![CDATA[<p>I did&#8217;nt have the chance to test them yet, but what I&#8217;ve read about Woopra on <a href="http://www.liesdamnedlies.com/2008/04/just-what-the-w.html" rel="nofollow">Ian Thomas&#8217; blog</a> is not promising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
